60kW Dual Socket Ev Charger Car GB/T With Card And Network Station
Contact Person : Della Cheng
Phone Number : 13962110044
WhatsApp : +8613962110044
Detail Information |
|||
Product Name: | Dual Port Ev Charging Station Commercial IP54 DC 60kW RFID Or OCPP | Current: | ≤32A |
---|---|---|---|
Power: | 60kW | Standard: | IEC 61851-1 |
Voltage: | AC380-AC400V | Startup: | RFID,OCPP |
Size: | 700mm*500mm*1700mm | Efficiency: | 99% |
Install: | Wallbox | Protection Levels: | IP54 |
High Light: | Dual Port Ev Charging Station,commercial ev charging station,Ev Charging Station Commercial IP54 |
Product Description
Protection Levels IP54 DC 60kW Double Gun Charger Station 5m Gun Line Length RFID Or OCPP
1.Descriptions
The 60KW Double gun chager DC speedy charger is designed because of quickly yet handy charging of entire electric cars (including these geared up along high-voltage battery system). The compact bulk over the 60KW Double gun chager DC quick charger makes it altogether appropriate because people and collection use, whilst its modularization permits the charging limit in accordance with be multiplied in accordance with 60KW or affords purposes for joining electric cars at the identical time. DC quickly charger is of high quality, together with efficiency up in accordance with 96%, charging velocity upon after 80% in 30 minutes, 95% control effectivity and worth saving.
2.Specifications
Product name | Double Gun Charging Station | |
Rated Power | 60kW | |
Input voltage | AC380V/AC400V±10% | |
Input current | ≤104A | |
Power factor | ≥0.99 | |
Output connector | CCS2 | CHAdeMO |
Charging agreement | DIN70121 | CHAdeMO2.0 |
Basic characteristics | ||
Protection levels | IP54 | |
Startup mode | SCAN,SWIPE | |
Communication agreement | OCPP1.6J | |
Communication interface | 3G/4G/WIFI | |
Charging interface | 1/2 | |
Work efficiency | ≥94% | |
Display screen | 8-inch LCD touch screen | |
Gun thread | 5m | |
Ambient Temperature | -25~+50℃ | |
Relative humidity | 5%~95%(No dewing) | |
Altitude | 2000m | |
Site(W*D*H) | 700mm*500mm*1700mm | |
Weight | ≤240kg | |
Certification | TUV SUD CE |
3.Functions
A.Fast charging, charging the car battery from 30% after 80% between 15 minutes (according in conformity with distinct battery capability or BMS system)
B.1CCS yet 1CHADEMO dual output, SOC indicator function, real-time rule over computing device act status
C.Flexible protocol interface because accessing customer's own system
D.The double gun charger assist far flung government yet maintenance, or software program be able remain upgraded remotely
Enter Your Message