Ac European EV Charging Stations Electric Car Charger 7kw Linchr Wallbox
Contact Person : Della Cheng
Phone Number : 13962110044
WhatsApp : +8613962110044
Detail Information |
|||
Product Name: | European Electric Car Charging Stations Business 60kW DC Linchr Ev Charger | Power: | 60kW |
---|---|---|---|
Standard: | IEC 61851-1 | Voltage: | AC340-AC458V |
Current: | ≤32A | Startup: | RFID,OCPP |
Size: | 700mm*500mm*1700mm | Efficiency: | 99% |
Install: | Stand Up | Protection Levels: | IP54 |
High Light: | european electric car charging stations,electric car charging station business 60kW,european charging stations |
Product Description
Startup RFID Or OCPP 60kW DC 5m Gun Line Length Protection Levels IP54
1.Descriptions
The 60kW European popular charger meets the connector of CCS2 and CHAdeMO. All information can be uploaded to the platform for real-time monitoring. This cloud administration platform more often than not consists of website management, cost administration and order management. Whether you deploy the charging station as a business charger or a free charger, it is a proper helper for you to manage/analyze the charging station.Communication protocol assembly European requirements DIN 70121 and Japanese widespread CHAdeMO2.0.
2.Specifications
Product name | European EV Charging Stations | |
Rated Power | 60kW | |
Input voltage | AC380V/AC400V±10% | |
Input current | ≤104A | |
Power factor | ≥0.99 | |
Output connector | CCS2 | CHAdeMO |
Charging agreement | DIN70121 | CHAdeMO2.0 |
Basic characteristics | ||
Protection levels | IP54 | |
Startup mode | SCAN,SWIPE | |
Communication agreement | OCPP1.6J | |
Communication interface | 3G/4G/WIFI | |
Charging interface | 1/2 | |
Work efficiency | ≥94% | |
Display screen | 8-inch LCD touch screen | |
Gun thread | 5m | |
Ambient Temperature | -25~+50℃ | |
Relative humidity | 5%~95%(No dewing) | |
Altitude | 2000m | |
Site(W*D*H) | 700mm*500mm*1700mm | |
Weight | ≤240kg | |
Certification | TUV SUD CE |
FQA:
Q: Do you take care of shipments ?
A: 1. For small order, we ship items via FedEx, DHL, TNT, UPS, specific carrier on door to door term.
2. For large order, we ship items via sea or by means of air.
Q: What is your shipping time ?
A: Normally, we want 5-10 days. For higher order, the time will be a little longer.
Q: What is your time period of payment?
A: Our popular phrases are: 30% - 100% percent boost with order, stability upon photograph or upon of Bill of Lading. However, we are bendy and are usually searching for for a answer which works for us both.
Enter Your Message