60kW Dual Socket Ev Charger Car GB/T With Card And Network Station
Contact Person : Della Cheng
Phone Number : 13962110044
WhatsApp : +8613962110044
Detail Information |
|||
Product Name: | Twin Car Dual Ev Charging Stations Business 60kW 0CPP1.6J DC380V 104A | Startup: | RFID,OCPP |
---|---|---|---|
Current: | ≤32A | Power: | 60kW |
Standard: | IEC 61851-1 | Voltage: | AC340-AC458V |
Size: | 700mm*500mm*1700mm | Efficiency: | 99% |
Install: | Stand Up | Protection Levels: | IP54 |
High Light: | twin ev car charger,ev charging station business 60kW,ev dual charging station |
Product Description
60kW Communication Agreement 0CPP1.6J Double Gun Charger Station DC380V 104A
1.Descriptions
The 60KW Double gun chager DC fast charger is designed for fast and convenient charging of all electric vehicles (including those equipped with high-voltage battery system). The compact size of the 60KW Double gun chager DC fast charger makes it very suitable for public and fleet use, while its modularization allows the charging power to be increased to 60KW and provides services for two electric vehicles at the same time. DC fast charger is of high quality, with efficiency up to 96%, charging speed up to 80% in 30 minutes, 95% power efficiency and cost saving.
2.Specifications
Product name | Double Gun Charging Station | |
Rated Power | 60kW | |
Input voltage | AC380V/AC400V±10% | |
Input current | ≤104A | |
Power factor | ≥0.99 | |
Output connector | CCS2 | CHAdeMO |
Charging agreement | DIN70121 | CHAdeMO2.0 |
Basic characteristics | ||
Protection levels | IP54 | |
Startup mode | SCAN,SWIPE | |
Communication agreement | OCPP1.6J | |
Communication interface | 3G/4G/WIFI | |
Charging interface | 1/2 | |
Work efficiency | ≥94% | |
Display screen | 8-inch LCD touch screen | |
Gun thread | 5m | |
Ambient Temperature | -25~+50℃ | |
Relative humidity | 5%~95%(No dewing) | |
Altitude | 2000m | |
Site(W*D*H) | 700mm*500mm*1700mm | |
Weight | ≤240kg | |
Certification | TUV SUD CE |
3.Functions
A. Fast charging, charging the vehicle battery from 30% to 80% in 15 minutes (according to different battery capacity and BMS system)
B. 1CCS and 1CHADEMO dual output, SOC indicator function, real-time monitoring of machine operation status
C. Flexible protocol interface for accessing customer's own system
D. The double gun charger support remote monitoring and maintenance, and software can be upgraded remotely
Enter Your Message